| Slovenská republika
Slovak Republic
|
||||||
|---|---|---|---|---|---|---|
|
||||||
| Anthem Nad Tatrou sa blýska "Lightning over the Tatras" |
||||||
|
Location of Slovakia (orange)
– on the European continent (camel & white) |
||||||
| Capital (and largest city) |
Bratislava |
|||||
| Official languages | Slovak | |||||
| Government | Parliamentary republic | |||||
| - | President | Ivan Gašparovič | ||||
| - | Prime Minister | Robert Fico | ||||
| Independence | due to dissolution of Czechoslovakia | |||||
| - | Date | January 1, 19931 | ||||
| Accession to the European Union |
May 1, 2004 | |||||
| Area | ||||||
| - | Total | 49,037 km² (130th) 18,933 sq mi |
||||
| - | Water (%) | negligible | ||||
| Population | ||||||
| - | July 2005 estimate | 5,401,000 (110th) | ||||
| - | 2001 census | 5,379,455 | ||||
| - | Density | 111 /km² (88th) 287 /sq mi |
||||
| GDP (PPP) | 2005 estimate | |||||
| - | Total | $87.32 billion (60th) | ||||
| - | Per capita | $16,041 (45th) | ||||
| HDI (2004) | ||||||
| Currency | Slovak koruna (1 koruna = 100 haliers) (SKK) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Internet TLD | .sk2 | |||||
| Calling code | +4213 | |||||
Slovakia
07.05.2007 14:13:12

Komentáre